Inventory
2019 230BR - Key West Boats
Availability | Brochure |
Style | Boats |
Length Overall | 23 ft. 1 in. |
Max Hp | 300 hp |
Beam | 8 ft. 6 in. |
Draft | 14 in. |
2019 210 BR - Key West Boats
Availability | Brochure |
Style | Boats |
Length Overall | 21 ft. 1 in. |
Max Hp | 250 hp |
Beam | 8 ft. |
Draft | 12 in. |
2019 186BR - Key West Boats
Availability | Brochure |
Style | Boats |
Length Overall | 18 ft. 6 in. (5.64) |
Max Hp | 150 hp (112 kW) |
Beam | 8 ft. (2.44 m) |
Draft | 12 in. (.28 m) |
2019 176BR - Key West Boats
Availability | Brochure |
Style | Boats |
Length Overall | 17 ft. 7 in. (5.36 m) |
Max Hp | 140 hp (104 kW) |
Beam | 7 ft. 4 in. (2.24 m) |
Draft | 10 in. (.35 m) |
2019 246BR - Key West Boats
Availability | Brochure |
Style | Boats |
Length Overall | 24 ft. 5 in. (7.44 m) |
Max Hp | 300 hp |
Beam | 8 ft. 6 in. (2.44 m) |
Draft | 14 in. |